Consumer Cards
| Interest Rate | Annual Fee | Minimum credit limit | Cash Advances | Credit Needed |
| $0 on purchases over $299 25.24% on purchases less than $299 | $0 | N/A | Yes (1% of total cash advance fee) | Good Credit |
| Interest Rate | Annual Fee | Minimum credit limit | Cash Advances | Credit Needed |
| 29.9% on Purchases Interest added 90 days after purchased | $0 | N/A | Yes (1% of cash advance fee is charged) | Good Credit |
| Ikea Credit Card | ||
![]() |
| ![]() |
| Interest Rate | Annual Fee | Minimum credit limit | Cash Advances | Credit Needed |
| Credit |
| Interest Rate | Annual Fee | Minimum credit limit | Cash Advances | Credit Needed |
| 24% | None | $1000 | Up to $1000 | Good Credit |
| Interest Rate | Annual Fee | Minimum credit limit | Cash Advances | Credit Needed |
| 18.97% | None | $500 | Up to $500 | Fair Credit |
| Interest Rate | Annual Fee | Minimum credit limit | Cash Advances | Credit Needed |
| Credit |
| Interest Rate | Annual Fee | Minimum credit limit | Cash Advances | Credit Needed |
| Credit |
| Interest Rate | Annual Fee | Minimum credit limit | Cash Advances | Credit Needed |
| Credit |











